Usage Statistics for www.waterhistory.org

Summary Period: November 2007
Generated 01-Dec-2007 05:40 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 557478
Total Files 399612
Total Pages 205043
Total Visits 70816
Total KBytes 5640121
Total Unique Sites 42425
Total Unique URLs 4082
Total Unique User Agents 2276
. Avg Max
Hits per Hour 774 3994
Hits per Day 18582 24797
Files per Day 13320 18382
Pages per Day 6834 10834
Visits per Day 2360 3046
KBytes per Day 188004 260075
Hits by Response Code
Undefined response code 9
Code 200 - OK 399612
Code 206 - Partial Content 2028
Code 301 - Moved Permanently 1186
Code 302 - Found 2325
Code 304 - Not Modified 34414
Code 400 - Bad Request 6
Code 401 - Unauthorized 1
Code 403 - Forbidden 36
Code 404 - Not Found 117849
Code 405 - Method Not Allowed 7
Code 406 - Not Acceptable 4
Code 416 - Requested Range Not Satisfiable 1

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 17595 3.16% 12441 3.11% 6387 3.11% 2161 3.05% 1896 4.47% 169115 3.00%
2 14454 2.59% 9802 2.45% 4894 2.39% 1961 2.77% 1703 4.01% 132109 2.34%
3 12523 2.25% 8231 2.06% 5023 2.45% 2029 2.87% 1726 4.07% 116108 2.06%
4 19492 3.50% 12752 3.19% 8581 4.18% 2800 3.95% 2400 5.66% 194645 3.45%
5 24582 4.41% 18382 4.60% 10834 5.28% 2912 4.11% 2610 6.15% 260075 4.61%
6 22003 3.95% 15303 3.83% 7340 3.58% 2847 4.02% 2512 5.92% 208696 3.70%
7 19426 3.48% 15359 3.84% 6022 2.94% 2550 3.60% 2379 5.61% 200653 3.56%
8 18890 3.39% 14708 3.68% 6385 3.11% 2352 3.32% 2214 5.22% 200988 3.56%
9 19028 3.41% 14568 3.65% 9709 4.74% 2445 3.45% 2144 5.05% 216714 3.84%
10 14932 2.68% 10840 2.71% 7260 3.54% 2445 3.45% 2094 4.94% 169643 3.01%
11 16007 2.87% 11810 2.96% 5535 2.70% 2361 3.33% 2118 4.99% 185905 3.30%
12 20929 3.75% 15602 3.90% 7072 3.45% 2911 4.11% 2628 6.19% 221572 3.93%
13 24012 4.31% 17260 4.32% 8599 4.19% 3046 4.30% 2595 6.12% 246734 4.37%
14 22990 4.12% 17409 4.36% 6651 3.24% 2451 3.46% 2196 5.18% 224710 3.98%
15 24797 4.45% 17690 4.43% 8119 3.96% 2472 3.49% 2269 5.35% 219207 3.89%
16 17123 3.07% 11965 2.99% 7080 3.45% 2292 3.24% 1872 4.41% 180238 3.20%
17 15432 2.77% 9997 2.50% 7266 3.54% 2238 3.16% 1851 4.36% 137992 2.45%
18 20024 3.59% 14486 3.63% 6948 3.39% 2354 3.32% 2094 4.94% 214013 3.79%
19 22053 3.96% 16355 4.09% 7357 3.59% 2600 3.67% 2284 5.38% 230017 4.08%
20 19428 3.48% 13379 3.35% 7585 3.70% 2487 3.51% 2038 4.80% 198536 3.52%
21 16715 3.00% 11375 2.85% 6206 3.03% 2166 3.06% 1797 4.24% 166635 2.95%
22 13425 2.41% 9206 2.30% 5125 2.50% 1935 2.73% 1714 4.04% 144082 2.55%
23 13753 2.47% 9481 2.37% 5223 2.55% 1965 2.77% 1671 3.94% 135365 2.40%
24 13485 2.42% 8798 2.20% 5623 2.74% 2046 2.89% 1674 3.95% 126694 2.25%
25 18966 3.40% 11843 2.96% 7943 3.87% 2183 3.08% 1902 4.48% 168586 2.99%
26 20078 3.60% 14885 3.72% 5501 2.68% 2253 3.18% 2081 4.91% 209862 3.72%
27 19177 3.44% 14820 3.71% 6206 3.03% 2101 2.97% 1868 4.40% 205717 3.65%
28 21299 3.82% 16334 4.09% 6026 2.94% 2163 3.05% 1944 4.58% 208870 3.70%
29 20322 3.65% 14577 3.65% 6998 3.41% 2379 3.36% 1990 4.69% 201941 3.58%
30 14538 2.61% 9954 2.49% 5545 2.70% 2038 2.88% 1750 4.12% 144700 2.57%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 408 12262 2.20% 290 8728 2.18% 177 5310 2.59% 4834 145023 2.57%
1 433 13004 2.33% 299 8980 2.25% 191 5757 2.81% 4689 140667 2.49%
2 526 15794 2.83% 370 11117 2.78% 226 6801 3.32% 5715 171444 3.04%
3 584 17539 3.15% 411 12335 3.09% 230 6913 3.37% 6604 198125 3.51%
4 598 17963 3.22% 400 12028 3.01% 262 7863 3.83% 6264 187916 3.33%
5 682 20481 3.67% 453 13591 3.40% 304 9145 4.46% 7141 214225 3.80%
6 874 26249 4.71% 584 17548 4.39% 346 10402 5.07% 9066 271992 4.82%
7 971 29144 5.23% 723 21714 5.43% 352 10564 5.15% 10360 310795 5.51%
8 945 28379 5.09% 695 20863 5.22% 366 11002 5.37% 10148 304435 5.40%
9 1052 31567 5.66% 779 23385 5.85% 346 10395 5.07% 10590 317712 5.63%
10 1076 32309 5.80% 764 22949 5.74% 375 11266 5.49% 10364 310927 5.51%
11 1122 33689 6.04% 835 25072 6.27% 359 10773 5.25% 11027 330811 5.87%
12 1024 30726 5.51% 761 22837 5.71% 330 9915 4.84% 10067 302023 5.35%
13 994 29827 5.35% 718 21567 5.40% 339 10198 4.97% 9688 290642 5.15%
14 918 27562 4.94% 663 19904 4.98% 313 9408 4.59% 9556 286666 5.08%
15 885 26566 4.77% 624 18741 4.69% 325 9765 4.76% 8052 241565 4.28%
16 854 25647 4.60% 604 18120 4.53% 297 8921 4.35% 7963 238898 4.24%
17 868 26057 4.67% 634 19044 4.77% 269 8093 3.95% 8385 251549 4.46%
18 756 22686 4.07% 524 15725 3.94% 243 7307 3.56% 7073 212198 3.76%
19 823 24710 4.43% 609 18297 4.58% 349 10499 5.12% 8277 248323 4.40%
20 782 23481 4.21% 594 17843 4.47% 323 9702 4.73% 7890 236710 4.20%
21 507 15233 2.73% 361 10844 2.71% 162 4887 2.38% 5040 151211 2.68%
22 495 14866 2.67% 345 10363 2.59% 176 5307 2.59% 4961 148840 2.64%
23 391 11737 2.11% 267 8017 2.01% 161 4850 2.37% 4247 127420 2.26%

Top 30 of 4082 Total URLs
# Hits KBytes URL
1 49624 8.90% 934639 16.57% /
2 11946 2.14% 250185 4.44% /fw_menu.js
3 4255 0.76% 57261 1.02% /gallery/main.php
4 3861 0.69% 209840 3.72% /histories/london/
5 2455 0.44% 91778 1.63% /histories/waterwheels/
6 2082 0.37% 117854 2.09% /histories/rome/
7 1137 0.20% 18321 0.32% /histories/nile/t1.html
8 1108 0.20% 7413 0.13% /glossword/
9 873 0.16% 57338 1.02% /histories/machupicchu/
10 780 0.14% 20660 0.37% /histories/terraces/
11 728 0.13% 24964 0.44% /histories/nile/
12 719 0.13% 14404 0.26% /gallery/romanwater/
13 718 0.13% 30949 0.55% /histories/qanats/
14 660 0.12% 20221 0.36% /histories/nimes/
15 622 0.11% 11922 0.21% /phorum/down.php
16 560 0.10% 12252 0.22% /gallery/histories/
17 521 0.09% 10377 0.18% /art_detail.php
18 493 0.09% 231841 4.11% /histories/waterwheels/waterwheels.pdf
19 484 0.09% 18351 0.33% /histories/rome/t1.html
20 480 0.09% 14305 0.25% /histories/turpan/
21 471 0.08% 16139 0.29% /histories/aspendos/
22 447 0.08% 14140 0.25% /histories/wolverton/
23 439 0.08% 67006 1.19% /awstats/awstats.waterhistory.errors404.html
24 411 0.07% 15327 0.27% /histories/hohokam2/
25 405 0.07% 11901 0.21% /histories/cairo/
26 336 0.06% 8562 0.15% /histories/barbegal/
27 327 0.06% 10725 0.19% /histories/machu/
28 323 0.06% 57136 1.01% /histories/rome/rome.pdf
29 316 0.06% 6493 0.12% /gallery/romanwater
30 269 0.05% 8463 0.15% /html/

Top 10 of 4082 Total URLs By KBytes
# Hits KBytes URL
1 49624 8.90% 934639 16.57% /
2 11946 2.14% 250185 4.44% /fw_menu.js
3 493 0.09% 231841 4.11% /histories/waterwheels/waterwheels.pdf
4 3861 0.69% 209840 3.72% /histories/london/
5 2082 0.37% 117854 2.09% /histories/rome/
6 155 0.03% 103738 1.84% /histories/machupicchu/machupicchu.pdf
7 2455 0.44% 91778 1.63% /histories/waterwheels/
8 439 0.08% 67006 1.19% /awstats/awstats.waterhistory.errors404.html
9 873 0.16% 57338 1.02% /histories/machupicchu/
10 4255 0.76% 57261 1.02% /gallery/main.php

Top 10 of 888 Total Entry Pages
# Hits Visits URL
1 49624 8.90% 27494 51.57% /
2 3861 0.69% 2401 4.50% /histories/london/
3 229 0.04% 1910 3.58% /awstats/
4 2455 0.44% 1759 3.30% /histories/waterwheels/
5 4255 0.76% 1740 3.26% /gallery/main.php
6 2082 0.37% 1532 2.87% /histories/rome/
7 1137 0.20% 985 1.85% /histories/nile/t1.html
8 873 0.16% 552 1.04% /histories/machupicchu/
9 780 0.14% 529 0.99% /histories/terraces/
10 718 0.13% 488 0.92% /histories/qanats/

Top 10 of 889 Total Exit Pages
# Hits Visits URL
1 49624 8.90% 27648 51.61% /
2 3861 0.69% 2438 4.55% /histories/london/
3 4255 0.76% 1784 3.33% /gallery/main.php
4 2455 0.44% 1776 3.32% /histories/waterwheels/
5 2082 0.37% 1475 2.75% /histories/rome/
6 229 0.04% 1383 2.58% /awstats/
7 1137 0.20% 972 1.81% /histories/nile/t1.html
8 873 0.16% 560 1.05% /histories/machupicchu/
9 780 0.14% 529 0.99% /histories/terraces/
10 1108 0.20% 528 0.99% /glossword/

Top 30 of 42425 Total Sites
# Hits Files KBytes Visits Hostname
1 4570 0.82% 3526 0.88% 101661 1.80% 392 0.55% 66.249.70.183
2 4056 0.73% 42 0.01% 700 0.01% 11 0.02% crm33.image.search.mud.yahoo.net
3 3333 0.60% 3333 0.83% 53901 0.96% 1 0.00% 87.98.222.92
4 3331 0.60% 3331 0.83% 53869 0.96% 1 0.00% 209.197.234.4
5 2054 0.37% 2054 0.51% 44448 0.79% 79 0.11% 96.229.161.234
6 1736 0.31% 1622 0.41% 34011 0.60% 18 0.03% 208.70.24.237
7 1710 0.31% 1658 0.41% 11365 0.20% 49 0.07% 65.214.44.29
8 1251 0.22% 1033 0.26% 22216 0.39% 38 0.05% 209.191.123.33
9 896 0.16% 772 0.19% 22196 0.39% 55 0.08% 65.55.212.209
10 891 0.16% 860 0.22% 12352 0.22% 1 0.00% 89.162.170.86
11 890 0.16% 850 0.21% 18026 0.32% 0 0.00% egspd42040.teoma.com
12 873 0.16% 873 0.22% 14118 0.25% 6 0.01% 216.14.208.154
13 859 0.15% 713 0.18% 6626 0.12% 12 0.02% 72.10.102.3
14 817 0.15% 767 0.19% 10733 0.19% 35 0.05% 194.80.183.1
15 744 0.13% 722 0.18% 4927 0.09% 20 0.03% 193.95.154.69
16 698 0.13% 677 0.17% 4379 0.08% 20 0.03% 65.214.39.180
17 639 0.11% 619 0.15% 4308 0.08% 17 0.02% 78.137.163.133
18 581 0.10% 491 0.12% 9351 0.17% 1 0.00% 163.117.130.166
19 557 0.10% 0 0.00% 551 0.01% 55 0.08% 216.120.237.150
20 546 0.10% 536 0.13% 7795 0.14% 14 0.02% 68.148.12.176
21 533 0.10% 16 0.00% 846 0.02% 77 0.11% 212.59.15.100
22 531 0.10% 1 0.00% 546 0.01% 39 0.06% 65.23.154.7
23 525 0.09% 432 0.11% 11720 0.21% 5 0.01% tpiol.tpiol.com
24 524 0.09% 0 0.00% 518 0.01% 46 0.06% 87.234.244.251
25 510 0.09% 338 0.08% 8439 0.15% 216 0.31% 65.55.209.77
26 504 0.09% 2 0.00% 539 0.01% 58 0.08% 91.121.65.125
27 500 0.09% 73 0.02% 1399 0.02% 6 0.01% 87.239.71.35
28 491 0.09% 9 0.00% 671 0.01% 29 0.04% 69.64.74.96
29 489 0.09% 478 0.12% 5816 0.10% 13 0.02% 87.102.48.193
30 470 0.08% 1 0.00% 486 0.01% 53 0.07% 207.58.183.177

Top 10 of 42425 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4570 0.82% 3526 0.88% 101661 1.80% 392 0.55% 66.249.70.183
2 3333 0.60% 3333 0.83% 53901 0.96% 1 0.00% 87.98.222.92
3 3331 0.60% 3331 0.83% 53869 0.96% 1 0.00% 209.197.234.4
4 2054 0.37% 2054 0.51% 44448 0.79% 79 0.11% 96.229.161.234
5 1736 0.31% 1622 0.41% 34011 0.60% 18 0.03% 208.70.24.237
6 1251 0.22% 1033 0.26% 22216 0.39% 38 0.05% 209.191.123.33
7 896 0.16% 772 0.19% 22196 0.39% 55 0.08% 65.55.212.209
8 890 0.16% 850 0.21% 18026 0.32% 0 0.00% egspd42040.teoma.com
9 873 0.16% 873 0.22% 14118 0.25% 6 0.01% 216.14.208.154
10 86 0.02% 86 0.02% 13175 0.23% 85 0.12% 68.180.250.117

Top 15 of 2276 Total User Agents
# Hits User Agent
1 78260 14.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 63026 11.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 33807 6.06% libwww-perl/5.808
4 27243 4.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 25008 4.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 22106 3.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
7 19842 3.56% libwww-perl/5.805
8 18867 3.38% libwww-perl/5.79
9 16652 2.99% libwww-perl/5.803
10 9952 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 8553 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 8517 1.53% libwww-perl/5.65
13 7802 1.40% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
14 7677 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 7609 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for November 2007

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 521288 93.51% 373591 93.49% 5214332 92.45% Unresolved/Unknown
2 11076 1.99% 9459 2.37% 168395 2.99% US Commercial
3 10231 1.84% 5495 1.38% 84679 1.50% Network
4 2750 0.49% 2474 0.62% 26811 0.48% United States
5 2453 0.44% 2282 0.57% 32393 0.57% United Kingdom
6 1622 0.29% 1508 0.38% 18130 0.32% Non-Profit Organization
7 1598 0.29% 1505 0.38% 14609 0.26% US Educational
8 1210 0.22% 944 0.24% 14552 0.26% Australia
9 837 0.15% 737 0.18% 8993 0.16% Canada
10 777 0.14% 525 0.13% 10267 0.18% US Government
11 421 0.08% 275 0.07% 10540 0.19% Poland
12 404 0.07% 388 0.10% 8917 0.16% Japan
13 338 0.06% 336 0.08% 4675 0.08% Spain
14 325 0.06% 323 0.08% 2558 0.05% US Military
15 176 0.03% 162 0.04% 1001 0.02% Italy
16 161 0.03% 145 0.04% 2494 0.04% Singapore
17 159 0.03% 64 0.02% 611 0.01% Turkey
18 128 0.02% 100 0.03% 1462 0.03% Finland
19 114 0.02% 114 0.03% 1490 0.03% France
20 105 0.02% 104 0.03% 688 0.01% United Arab Emirates
21 105 0.02% 51 0.01% 705 0.01% Germany
22 101 0.02% 101 0.03% 723 0.01% Old style Arpanet (arpa)
23 101 0.02% 98 0.02% 734 0.01% Netherlands
24 83 0.01% 4 0.00% 160 0.00% Russian Federation
25 77 0.01% 75 0.02% 819 0.01% Norway
26 76 0.01% 75 0.02% 1141 0.02% Morocco
27 71 0.01% 71 0.02% 547 0.01% Estonia
28 65 0.01% 44 0.01% 350 0.01% Austria
29 65 0.01% 54 0.01% 1168 0.02% Hong Kong
30 63 0.01% 61 0.02% 415 0.01% India


Generated by Webalizer Version 2.01