Usage Statistics for www.waterhistory.org

Summary Period: November 2002
Generated 01-Dec-2002 00:10 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2002
Total Hits 42463
Total Files 33862
Total Pages 7556
Total Visits 2127
Total KBytes 411540
Total Unique Sites 1605
Total Unique URLs 1694
Total Unique Referrers 652
Total Unique Usernames 3
Total Unique User Agents 353
. Avg Max
Hits per Hour 58 1599
Hits per Day 1415 4893
Files per Day 1128 4279
Pages per Day 251 2078
Visits per Day 70 208
KBytes per Day 13718 80511
Hits by Response Code
Code 200 - OK 33862
Code 206 - Partial Content 646
Code 301 - Moved Permanently 247
Code 302 - Found 143
Code 304 - Not Modified 6317
Code 401 - Unauthorized 17
Code 403 - Forbidden 7
Code 404 - Not Found 1224

Daily usage for November 2002

Daily Statistics for November 2002
Day Hits Files Pages Visits Sites KBytes
1 1303 3.07% 756 2.23% 101 1.34% 43 2.02% 52 3.24% 9781 2.38%
2 608 1.43% 567 1.67% 42 0.56% 34 1.60% 72 4.49% 4386 1.07%
3 902 2.12% 709 2.09% 77 1.02% 44 2.07% 110 6.85% 6119 1.49%
4 1727 4.07% 1226 3.62% 216 2.86% 79 3.71% 107 6.67% 14123 3.43%
5 1111 2.62% 912 2.69% 197 2.61% 132 6.21% 157 9.78% 10277 2.50%
6 4893 11.52% 4279 12.64% 2078 27.50% 164 7.71% 103 6.42% 80511 19.56%
7 1957 4.61% 1546 4.57% 563 7.45% 208 9.78% 77 4.80% 22938 5.57%
8 1400 3.30% 1169 3.45% 383 5.07% 157 7.38% 119 7.41% 17139 4.16%
9 737 1.74% 539 1.59% 325 4.30% 74 3.48% 67 4.17% 8285 2.01%
10 1245 2.93% 933 2.76% 186 2.46% 84 3.95% 120 7.48% 8843 2.15%
11 1302 3.07% 1022 3.02% 135 1.79% 91 4.28% 145 9.03% 13593 3.30%
12 1593 3.75% 1191 3.52% 145 1.92% 61 2.87% 120 7.48% 14764 3.59%
13 1993 4.69% 1555 4.59% 175 2.32% 57 2.68% 112 6.98% 15842 3.85%
14 1365 3.21% 1168 3.45% 100 1.32% 56 2.63% 56 3.49% 9650 2.34%
15 893 2.10% 704 2.08% 76 1.01% 56 2.63% 60 3.74% 5421 1.32%
16 743 1.75% 679 2.01% 67 0.89% 25 1.18% 34 2.12% 5527 1.34%
17 2056 4.84% 1568 4.63% 448 5.93% 49 2.30% 77 4.80% 23593 5.73%
18 1321 3.11% 1106 3.27% 136 1.80% 54 2.54% 107 6.67% 13188 3.20%
19 1718 4.05% 1460 4.31% 150 1.99% 68 3.20% 95 5.92% 16221 3.94%
20 1585 3.73% 1285 3.79% 188 2.49% 57 2.68% 59 3.68% 13209 3.21%
21 1216 2.86% 1084 3.20% 148 1.96% 57 2.68% 85 5.30% 10214 2.48%
22 983 2.31% 816 2.41% 116 1.54% 44 2.07% 98 6.11% 6842 1.66%
23 1428 3.36% 1172 3.46% 221 2.92% 67 3.15% 100 6.23% 13084 3.18%
24 1137 2.68% 986 2.91% 161 2.13% 47 2.21% 112 6.98% 8880 2.16%
25 1477 3.48% 1054 3.11% 161 2.13% 53 2.49% 84 5.23% 10685 2.60%
26 1290 3.04% 1124 3.32% 183 2.42% 60 2.82% 102 6.36% 11834 2.88%
27 1587 3.74% 879 2.60% 239 3.16% 60 2.82% 65 4.05% 11203 2.72%
28 615 1.45% 547 1.62% 94 1.24% 40 1.88% 62 3.86% 5769 1.40%
29 1063 2.50% 737 2.18% 108 1.43% 52 2.44% 95 5.92% 7154 1.74%
30 1215 2.86% 1089 3.22% 337 4.46% 63 2.96% 67 4.17% 12465 3.03%

Hourly usage for November 2002

Hourly Statistics for November 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 741 1.75% 20 603 1.78% 4 133 1.76% 231 6941 1.69%
1 45 1351 3.18% 37 1124 3.32% 6 201 2.66% 325 9749 2.37%
2 27 824 1.94% 21 656 1.94% 5 170 2.25% 245 7364 1.79%
3 89 2687 6.33% 80 2417 7.14% 34 1045 13.83% 1497 44920 10.92%
4 74 2246 5.29% 62 1889 5.58% 32 983 13.01% 1098 32954 8.01%
5 33 1006 2.37% 24 736 2.17% 5 171 2.26% 306 9168 2.23%
6 28 841 1.98% 25 754 2.23% 7 234 3.10% 365 10950 2.66%
7 52 1589 3.74% 42 1266 3.74% 9 275 3.64% 482 14473 3.52%
8 60 1819 4.28% 48 1469 4.34% 7 227 3.00% 530 15888 3.86%
9 76 2304 5.43% 53 1616 4.77% 10 309 4.09% 583 17504 4.25%
10 80 2412 5.68% 63 1916 5.66% 10 306 4.05% 681 20443 4.97%
11 80 2408 5.67% 57 1712 5.06% 9 281 3.72% 574 17206 4.18%
12 96 2889 6.80% 73 2216 6.54% 14 430 5.69% 795 23844 5.79%
13 71 2158 5.08% 57 1737 5.13% 7 235 3.11% 648 19448 4.73%
14 115 3453 8.13% 88 2641 7.80% 13 394 5.21% 988 29632 7.20%
15 60 1824 4.30% 50 1501 4.43% 8 254 3.36% 521 15636 3.80%
16 85 2572 6.06% 61 1849 5.46% 10 317 4.20% 714 21425 5.21%
17 38 1167 2.75% 33 1016 3.00% 4 141 1.87% 333 9988 2.43%
18 47 1415 3.33% 42 1273 3.76% 9 270 3.57% 514 15419 3.75%
19 62 1865 4.39% 55 1665 4.92% 10 307 4.06% 640 19204 4.67%
20 54 1634 3.85% 43 1315 3.88% 9 288 3.81% 603 18097 4.40%
21 46 1396 3.29% 37 1133 3.35% 6 194 2.57% 408 12241 2.97%
22 36 1108 2.61% 25 755 2.23% 5 159 2.10% 294 8824 2.14%
23 25 754 1.78% 20 603 1.78% 7 232 3.07% 341 10223 2.48%

Top 30 of 1694 Total URLs
# Hits KBytes URL
1 1012 2.38% 17827 4.33% /fw_menu.js
2 321 0.76% 4488 1.09% /
3 288 0.68% 320 0.08% /gallery/add_comment.php
4 157 0.37% 2184 0.53% /art_detail.php
5 134 0.32% 1854 0.45% /gallery/slideshow.php
6 120 0.28% 150 0.04% /gallery/css/embedded_style.css.default
7 116 0.27% 3239 0.79% /histories/qanats/
8 115 0.27% 71 0.02% /gallery/css/standalone_style.css
9 115 0.27% 3312 0.80% /histories/waterwheels/
10 112 0.26% 5728 1.39% /histories/rome/
11 91 0.21% 2678 0.65% /gallery/nimes
12 85 0.20% 606 0.15% /gallery/albums.php
13 76 0.18% 2624 0.64% /gallery/histories
14 73 0.17% 1806 0.44% /histories/nimes/
15 70 0.16% 5343 1.30% /histories/waterwheels/waterwheels.pdf
16 68 0.16% 692 0.17% /gallery/slideshow_low.php
17 66 0.16% 1879 0.46% /histories/aspendos/
18 64 0.15% 3748 0.91% /histories/london/
19 63 0.15% 1594 0.39% /html/
20 56 0.13% 1059 0.26% /histories/aguadas/
21 56 0.13% 2815 0.68% /histories/thompson/thompson.pdf
22 51 0.12% 986 0.24% /histories/romanconcrete/
23 50 0.12% 2036 0.49% /histories/london/london.pdf
24 50 0.12% 1192 0.29% /histories/turpan/
25 49 0.12% 1458 0.35% /histories/dominy/
26 47 0.11% 1049 0.25% /gallery/
27 47 0.11% 960 0.23% /histories/murcia/
28 46 0.11% 806 0.20% /histories/wittfogel/
29 45 0.11% 646 0.16% /phorum/list.php
30 42 0.10% 3922 0.95% /histories/hatch/

Top 10 of 1694 Total URLs By KBytes
# Hits KBytes URL
1 1012 2.38% 17827 4.33% /fw_menu.js
2 6 0.01% 8213 2.00% /histories/emery/emery.mov
3 112 0.26% 5728 1.39% /histories/rome/
4 70 0.16% 5343 1.30% /histories/waterwheels/waterwheels.pdf
5 37 0.09% 5102 1.24% /histories/qanats/qanats.pdf
6 33 0.08% 4771 1.16% /webalizer/usage_200211.html
7 321 0.76% 4488 1.09% /
8 39 0.09% 4296 1.04% /histories/rome/rome.pdf
9 28 0.07% 4206 1.02% /webalizer/usage_200205.html
10 42 0.10% 3922 0.95% /histories/hatch/

Top 10 of 392 Total Entry Pages
# Hits Visits URL
1 321 0.76% 207 11.84% /
2 115 0.27% 64 3.66% /histories/waterwheels/
3 116 0.27% 60 3.43% /histories/qanats/
4 112 0.26% 56 3.20% /histories/rome/
5 134 0.32% 41 2.35% /gallery/slideshow.php
6 66 0.16% 33 1.89% /histories/aspendos/
7 73 0.17% 32 1.83% /histories/nimes/
8 42 0.10% 29 1.66% /histories/hatch/
9 64 0.15% 29 1.66% /histories/london/
10 49 0.12% 27 1.54% /histories/dominy/

Top 10 of 389 Total Exit Pages
# Hits Visits URL
1 321 0.76% 139 7.42% /
2 112 0.26% 69 3.68% /histories/rome/
3 115 0.27% 67 3.58% /histories/waterwheels/
4 116 0.27% 64 3.42% /histories/qanats/
5 134 0.32% 44 2.35% /gallery/slideshow.php
6 66 0.16% 36 1.92% /histories/aspendos/
7 64 0.15% 35 1.87% /histories/london/
8 49 0.12% 33 1.76% /histories/dominy/
9 73 0.17% 32 1.71% /histories/nimes/
10 157 0.37% 31 1.66% /art_detail.php

Top 30 of 1605 Total Sites
# Hits Files KBytes Visits Hostname
1 2785 6.56% 2614 7.72% 57648 14.01% 1 0.05% ubb-ip2.cluj.astral.ro
2 1984 4.67% 605 1.79% 15499 3.77% 11 0.52% shelby.uwrl.usu.edu
3 1162 2.74% 984 2.91% 6652 1.62% 9 0.42% 194-23-166-10.vasteras.se
4 1097 2.58% 363 1.07% 7986 1.94% 30 1.41% ws36.pro.uc.usbr.gov
5 583 1.37% 407 1.20% 12731 3.09% 76 3.57% trek4.sv.av.com
6 474 1.12% 410 1.21% 10224 2.48% 97 4.56% 209.249.67.113.looksmart.net
7 427 1.01% 146 0.43% 1351 0.33% 4 0.19% ws73.pro.uc.usbr.gov
8 406 0.96% 371 1.10% 14396 3.50% 4 0.19% cr014r01.sac2.fastsearch.net
9 325 0.77% 196 0.58% 1050 0.26% 7 0.33% 208.186.105.100
10 294 0.69% 49 0.14% 425 0.10% 1 0.05% dialup-64.158.70.16.dial1.saltlakecity1.level3.net
11 266 0.63% 263 0.78% 1740 0.42% 2 0.09% 209.109.245.112
12 261 0.61% 53 0.16% 511 0.12% 1 0.05% tnt-1-123.easynet.co.uk
13 255 0.60% 137 0.40% 1882 0.46% 2 0.09% mkc-65-26-92-254.kc.rr.com
14 208 0.49% 64 0.19% 639 0.16% 1 0.05% u212-239-220-96.adsl.pi.be
15 203 0.48% 195 0.58% 2194 0.53% 1 0.05% modemcable016.45-200-24.mtl.mc.videotron.ca
16 200 0.47% 109 0.32% 1643 0.40% 1 0.05% peabody.as.utexas.edu
17 192 0.45% 38 0.11% 824 0.20% 3 0.14% cpe014440004109.cpe.net.cable.rogers.com
18 176 0.41% 155 0.46% 3944 0.96% 71 3.34% crawl4.googlebot.com
19 173 0.41% 83 0.25% 654 0.16% 1 0.05% fatwire-202-44.uniserve.ca
20 170 0.40% 85 0.25% 2254 0.55% 1 0.05% 131.247.61.243
21 157 0.37% 92 0.27% 3710 0.90% 12 0.56% wfp2.almaden.ibm.com
22 155 0.37% 69 0.20% 619 0.15% 1 0.05% 61.1.136.125
23 152 0.36% 70 0.21% 748 0.18% 2 0.09% esh-54385.dhcp.fnal.gov
24 143 0.34% 104 0.31% 1367 0.33% 1 0.05% ad6-m213.net.hinet.hr
25 143 0.34% 99 0.29% 861 0.21% 5 0.24% dyn254-03.cod.edu
26 136 0.32% 118 0.35% 2802 0.68% 1 0.05% 209.167.50.22
27 135 0.32% 134 0.40% 1777 0.43% 2 0.09% mailhost.solsch.org.uk
28 134 0.32% 55 0.16% 691 0.17% 2 0.09% 55-151.borcpe.cableone.net
29 133 0.31% 90 0.27% 1249 0.30% 1 0.05% 134.164.41.157
30 132 0.31% 130 0.38% 1726 0.42% 1 0.05% bess-proxy.lib.byu.edu

Top 10 of 1605 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2785 6.56% 2614 7.72% 57648 14.01% 1 0.05% ubb-ip2.cluj.astral.ro
2 1984 4.67% 605 1.79% 15499 3.77% 11 0.52% shelby.uwrl.usu.edu
3 406 0.96% 371 1.10% 14396 3.50% 4 0.19% cr014r01.sac2.fastsearch.net
4 583 1.37% 407 1.20% 12731 3.09% 76 3.57% trek4.sv.av.com
5 474 1.12% 410 1.21% 10224 2.48% 97 4.56% 209.249.67.113.looksmart.net
6 1097 2.58% 363 1.07% 7986 1.94% 30 1.41% ws36.pro.uc.usbr.gov
7 1162 2.74% 984 2.91% 6652 1.62% 9 0.42% 194-23-166-10.vasteras.se
8 176 0.41% 155 0.46% 3944 0.96% 71 3.34% crawl4.googlebot.com
9 157 0.37% 92 0.27% 3710 0.90% 12 0.56% wfp2.almaden.ibm.com
10 136 0.32% 118 0.35% 2802 0.68% 1 0.05% 209.167.50.22

Top 30 of 652 Total Referrers
# Hits Referrer
1 554 1.30% http://www.google.com/search
2 118 0.28% http://search.yahoo.com/search
3 87 0.20% http://images.google.com/imgres
4 79 0.19% http://search.yahoo.com/bin/search
5 67 0.16% http://www.ask.com/main/metaAnswer.asp
6 51 0.12% http://search.msn.com/results.asp
7 44 0.10% http://www.google.ca/search
8 37 0.09% http://216.239.51.100/search
9 33 0.08% http://216.239.39.120/translate_c
10 31 0.07% http://216.239.35.120/translate_c
11 29 0.07% http://www.uq.edu.au/~e2hchans/arch_dam.html
12 28 0.07% http://auto.search.msn.com/results.asp
13 27 0.06% http://216.239.37.100/search
14 27 0.06% http://216.239.39.100/search
15 24 0.06% http://www.google.co.uk/search
16 22 0.05% http://aolsearch.aol.com/dirsearch.adp
17 19 0.04% http://www.altavista.com/web/results
18 17 0.04% http://search.netscape.com/nscp_results.adp
19 14 0.03% http://search.dogpile.com/texis/search
20 14 0.03% http://www.ask.co.uk/metasearch.asp
21 11 0.03% http://www.google.com/custom
22 11 0.03% http://www.wetarchive.com/
23 10 0.02% http://images.google.ca/imgres
24 10 0.02% http://www.altavista.com/web/iepane
25 10 0.02% http://www.google.de/search
26 10 0.02% http://www.google.fr/search
27 10 0.02% http://www.newdayporn.com/
28 7 0.02% http://search.lycos.com/default.asp
29 6 0.01% http://rr.looksmart.com/r_search
30 6 0.01% http://us.f200.mail.yahoo.com/ym/ShowLetter

Top 200 of 410 Total Search Strings
# Hits Search String
1 20 3.26% qanats
2 14 2.28% floyd dominy
3 12 1.95% karez
4 10 1.63% windlass
5 9 1.47% qanat
6 9 1.47% qanats of iran
7 7 1.14% inverted siphon
8 7 1.14% lonnie g. thompson
9 6 0.98% aguadas
10 5 0.81% karl a. wittfogel
11 5 0.81% lon megargee
12 5 0.81% rober smithson
13 5 0.81% site:www.waterhistory.org karl a. wittfogel
14 5 0.81% water history
15 5 0.81% water wheels horizontal
16 4 0.65% chultun
17 4 0.65% clarion jewish agriculture and
18 4 0.65% hatchtown
19 4 0.65% nuristan
20 4 0.65% old silk root between india and china
21 4 0.65% roman concrete
22 4 0.65% waterwheels
23 3 0.49% american indian contributions
24 3 0.49% ancient roman concrete
25 3 0.49% gardon river aqueduct
26 3 0.49% karl wittfogel
27 3 0.49% medieval flour mills
28 3 0.49% medieval mills
29 3 0.49% roman water wheels
30 3 0.49% roman waterwheels
31 3 0.49% spiral jetty
32 3 0.49% spiral jetty map
33 3 0.49% strawberry highline canal
34 3 0.49% tiwanaku religion
35 3 0.49% watermills in middle ages in european
36 2 0.33% %22world map%22 and %22water%22
37 2 0.33% ancient fulling in southern france
38 2 0.33% ancient roman fountains
39 2 0.33% ancient technology water iran
40 2 0.33% arabia qanats
41 2 0.33% averge rainfall
42 2 0.33% calcium hydroxide molecular structure
43 2 0.33% dam failures photos
44 2 0.33% dominy floyd
45 2 0.33% floyd dominy biography
46 2 0.33% fullers and cleaners/ ancient rome
47 2 0.33% gold has no odor
48 2 0.33% historic grain mills europe
49 2 0.33% history storage archive
50 2 0.33% how the spiral jetty was built
51 2 0.33% hugh myddleton
52 2 0.33% illustration waterfall
53 2 0.33% inca farming terrace or selective or breeding corn -vacation
54 2 0.33% inverted siphons
55 2 0.33% karez system
56 2 0.33% kolota
57 2 0.33% lonnie g.thompson
58 2 0.33% lonnie thompson
59 2 0.33% map united states geography
60 2 0.33% medieval water wheels
61 2 0.33% nimes aqueduct
62 2 0.33% nuristan photo
63 2 0.33% origin of waterwheels
64 2 0.33% picture of the first roman water clock
65 2 0.33% pond du gard roman aqueduct
66 2 0.33% rainfall in france
67 2 0.33% roger d. hansen
68 2 0.33% roman aqueduct nimes pont du gard scientific american
69 2 0.33% roman bridge on eurymedon
70 2 0.33% roman hydraulic technology norman smith
71 2 0.33% schematic water channel
72 2 0.33% segura river
73 2 0.33% sextus julius frontinus
74 2 0.33% southern france
75 2 0.33% the first jewish settlement in the new york colony
76 2 0.33% turpan location maps
77 2 0.33% turpan maps
78 2 0.33% usbr pump schematic
79 2 0.33% water wheel medieval
80 2 0.33% water wheels technology photo gallery
81 2 0.33% waterwheels in medieval times
82 2 0.33% www.maps.com
83 2 0.33% www.reclamation titan dam collapse flood
84 1 0.16% %22united states map%22
85 1 0.16% 1920 firefighting and tenements
86 1 0.16% 2002 water statistics in moore county
87 1 0.16% 400 a.d (photograph)
88 1 0.16% a visitor to ancient rome
89 1 0.16% afghanistan and aqueducts
90 1 0.16% afghanistan irrigation pictures
91 1 0.16% africa desert water tunnels
92 1 0.16% agricultural terraces andes
93 1 0.16% aguados maya
94 1 0.16% alan kolata
95 1 0.16% alan kolata raised field
96 1 0.16% american waterwheels
97 1 0.16% ames power plant
98 1 0.16% ames power plant colorado
99 1 0.16% amphitheater of nimes
100 1 0.16% ancestors illimani
101 1 0.16% ancient concrete roman
102 1 0.16% ancient european water wheels